<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Merriman Market Analyst</title>
		<description>The Leader in Market Timing Services and Products</description>
		<link>http://www.mmacycles.com</link>
		<lastBuildDate>Sun, 26 May 2013 01:34:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.mmacycles.com/images/M_images/merriman.jpg</url>
			<title>Raymond Merriman - Merriman Market Analyst</title>
			<link>http://www.mmacycles.com</link>
			<description>The Leader in Market Timing Services and Products</description>
		</image>
		<item>
			<title>MMA Comments for the Week Beginning May 27, 2013</title>
			<link>http://www.mmacycles.com/weekly-preview/mma-comments-for-the-week/mma-comments-for-the-week-beginning-may-27,-2013/</link>
			<description>On Sunday, May 26, the Sun will form a waxing square to Neptune, 
which is a powerful Level 1 geocosmic...</description>
			<category>Weekly - Weekly Preview</category>
			<pubDate>Fri, 24 May 2013 20:24:56 +0100</pubDate>
		</item>
		<item>
			<title>A REVIEW OF THE MMTA COURSE 1  BY HENRY CANCIGLIA</title>
			<link>http://www.mmacycles.com/the-news/about-mma/a-review-of-the-mmta-course-1--by-henry-canciglia/</link>
			<description>Certainly, the caliber of material provided at the MMTA is 
outstanding....  However, beyond that observation, there was a realization...</description>
			<category>News - About MMA</category>
			<pubDate>Fri, 26 Apr 2013 16:47:16 +0100</pubDate>
		</item>
		<item>
			<title>ECONOMIC, FINANCIAL, AND POLITICAL OUTLOOK FOR 2013</title>
			<link>http://www.mmacycles.com/catalogue/multimedia/economic,-financial,-and-political-outlook-for-2013/</link>
			<description>ECONOMIC, FINANCIAL, AND POLITICAL OUTLOOK FOR 2013

On March 8, 2013, Raymond Merriman presented his unique outlook for the year 2013,...</description>
			<category>Catalogue - Multimedia</category>
			<pubDate>Sat, 30 Mar 2013 18:01:27 +0100</pubDate>
		</item>
		<item>
			<title>MMTA'S FIRST WORKSHOP on “CYCLES and CHART PATTERNS IN FINANCIAL MARKETS&quot;, NOW AVAILABLE ...</title>
			<link>http://www.mmacycles.com/catalogue/events/mmta%27s-first-workshop-on-%93cycles-and-chart-patterns-in-financial-markets%22,-now-available-for-viewing/</link>
			<description>MMTA has now completed  its first workshop course on &amp;ldquo;Cycles and Chart 
Patterns in Financial Markets,&amp;rdquo; April 6-8, 2013....</description>
			<category>Catalogue - Events</category>
			<pubDate>Fri, 11 Jan 2013 09:38:44 +0100</pubDate>
		</item>
		<item>
			<title>SCORECARD FOR FORECAST 2012</title>
			<link>http://www.mmacycles.com/the-news/about-mma/scorecard-for-forecast-2012/</link>
			<description>MMA's annual Forecasts Book, written by Raymond A. Merriman since 
1976, is one of the most unique, affordable, and accurate...</description>
			<category>News - About MMA</category>
			<pubDate>Tue, 21 Aug 2012 16:44:53 +0100</pubDate>
		</item>
	</channel>
</rss>
